Analyst Coverage & Consensus
Analyst Coverage
Company |
Analyst |
Contact Details |
Peel Hunt | Andrew Humphrey | +(0)2074188819 |
Jefferies | Andy Douglas | andrew.douglas@jefferies.com +44 (0)20 7029 8166 |
Numis | Richard Paige | R.Paige@numis.com +44 (0)20 7260 1246 |
Shore Capital | Jamie Murray | jamie.murray@shorecap.co.uk +44 (0)20 7647 8152 |
Zeus Capital | Robin Byde | robin.byde@zeuscapital.co.uk +44 203 829 5000 |
Barclays | Charlotte Keyworth |
Information correct as of 30/09/2024
Analyst Consensus
FY2024 Consensus |
($m) |
Revenue | 271.2 |
Adjusted Operating Profit | 30.6 |
Adjusted Operating Profit margin | 11.3% |
PBT | 23.3 |
EPS | 60.7 |
DPS | 27.3 |
Information correct as of 30/09/2024