
Analyst Coverage & Consensus
Analyst Coverage
Company |
Analyst |
Contact Details |
Peel Hunt | Andrew Humphrey | andrew.humphrey@peelhunt.com |
Jefferies | Andy Douglas | andrew.douglas@jefferies.com |
Deutsche Bank | Richard Paige | Richard.Page@db.com |
Shore Capital | Jamie Murray | jamie.murray@shorecap.co.uk |
Zeus Capital | Robin Byde | robin.byde@zeuscapital.co.uk |
Barclays | Milene Kerner | milene.kerner@barclays.com |
Information correct as of 26/03/2025
Analyst Consensus
FY2025 Consensus |
($m) |
Revenue | 290.5 |
Adjusted Operating Profit | 33.7 |
Adjusted Operating Profit margin | 11.6% |
PBT | 27.2 |
EPS | 70.9 |
DPS | 27.4 |
Information correct as of 13/12/2024